Ang. : le classement complet
afficher la suite ...
Vainqueur de Tottenham (2-0) ce dimanche pour le compte de la 18e journée de Premier League, Chelsea conforte sa 4e place au classement en reléguant sa victime, 7e, à 6 points. Le leader, Liverpool, jouera son match contre West Ham ultérieurement pour cause de participation à la Coupe du monde des clubs.
| Pos | Equipe | Pts | J |
G | N | P | Bp | Bc | Diff |
| 1 | Liverpool | 49 | 17 | 16 | 1 | 0 | 42 | 14 | +28 |
| 2 | Leicester City | 39 | 18 | 12 | 3 | 3 | 41 | 14 | +27 |
| 3 | Manchester City | 38 | 18 | 12 | 2 | 4 | 50 | 20 | +30 |
| 4 | Chelsea | 32 | 18 | 10 | 2 | 6 | 33 | 25 | +8 |
| 5 | Sheffield Utd | 28 | 18 | 7 | 7 | 4 | 22 | 16 | +6 |
| 6 | Wolverhampton | 27 | 18 | 6 | 9 | 3 | 26 | 22 | +4 |
| 7 | Tottenham | 26 | 18 | 7 | 5 | 6 | 32 | 26 | +6 |
| 8 | Manchester Utd | 25 | 18 | 6 | 7 | 5 | 26 | 22 | +4 |
| 9 | Newcastle | 25 | 18 | 7 | 4 | 7 | 18 | 24 | -6 |
| 10 | Burnley | 24 | 18 | 7 | 3 | 8 | 23 | 29 | -6 |
| 11 | Arsenal | 23 | 18 | 5 | 8 | 5 | 24 | 27 | -3 |
| 12 | Crystal Palace | 23 | 18 | 6 | 5 | 7 | 15 | 20 | -5 |
| 13 | Brighton | 20 | 18 | 5 | 5 | 8 | 21 | 26 | -5 |
| 14 | Bournemouth | 19 | 18 | 5 | 4 | 9 | 19 | 25 | -6 |
| 15 | Everton | 19 | 18 | 5 | 4 | 9 | 20 | 29 | -9 |
| 16 | West Ham | 19 | 17 | 5 | 4 | 8 | 19 | 28 | -9 |
| 17 | Southampton | 18 | 18 | 5 | 3 | 10 | 21 | 37 | -16 |
| 18 | Aston Villa | 15 | 18 | 4 | 3 | 11 | 24 | 33 | -9 |
| 19 | Norwich City | 12 | 18 | 3 | 3 | 12 | 19 | 37 | -18 |
| 20 | Watford | 12 | 18 | 2 | 6 | 10 | 11 | 32 | -21 |
Lu 11.624 fois - Romain Lantheaume - 22/12/19 à 19h29